5km MASTERS (male)

Pos Athlete Lap1 Total Time Overall
1 Chris Musungu 0:09:17 0:17:03 1
2 Michael Werner 0:10:13 0:21:16 2
3 Vincent Ramkissoon 0:11:56 0:23:54 3
4 Aleksandr Ivanov 0:12:45 0:26:14 5
5 Hatem Elsafty 0:14:22 0:29:14 6
6 Mehmet Cengiz 0:14:25 0:29:32 7
7 Wing Yudhiarto 0:15:20 0:30:25 8
8 Prateek Patel 0:14:33 0:31:50 10
9 Allard Bijlstra 0:15:44 0:32:04 11
10 David Phongsavan 0:14:49 0:34:35 14
11 Mohamed Khalil 0:17:01 0:36:04 16
12 David Sibson 23

5km MASTERS (female)

Pos Athlete Lap1 Total Time Overall
1 Lynsey Bramston 0:12:12 0:24:21 4
2 Laura Moya 0:15:02 0:30:54 9
3 Kathy Holt 0:16:07 0:32:07 12
4 Sally Hay 0:14:25 0:32:28 13
5 Parul Patel 0:16:30 0:35:47 15
6 Nevita Rejeki 0:19:34 0:41:47 17
7 Mohana Rajakumar 0:20:00 0:43:16 18
8 Silvia Pessoa 0:20:00 0:43:16 19
9 Rhea Panganiban Rollo 0:19:51 0:43:39 20
10 Chrissie Bullimore 21
11 Kim Goschen 22

5km OPEN (male)

Pos Athlete Lap1 Total Time Overall
1 Andrii Shokarev 0:08:56 0:16:40 1
2 Richard Filby 0:11:29 0:27:34 8
3 Bon Hirang 0:14:40 0:28:19 10
4 Atario Nafiar 0:14:16 0:30:04 11
5 James Toner 0:13:57 0:30:24 13
6 Bisher Alhomsi 0:14:36 0:31:38 15
7 Matthew Scandrett 23
8 Mohammed Alyazidi 27

5km OPEN (female)

Pos Athlete Lap1 Total Time Overall
1 Heather Ashley 0:11:19 0:24:19 3
2 Ailsa Cameron 0:12:06 0:25:05 4
3 Nicole Heinz 0:12:37 0:25:42 5
4 Heather Stewart 0:13:00 0:27:17 7
5 Laura Logie 0:10:28 0:28:14 9
6 Amber Rainkie 0:14:03 0:31:25 14
7 Jhoy Ranosa 0:14:55 0:31:46 16
8 Noor Abidin 0:20:30 0:43:56 19
9 Nur Zaaba 0:25:25 21
10 Nishana Macksood 22

5km University (female)

Pos Athlete Lap1 Total Time Overall
1 Nasim Khatib 0:17:18 0:36:29 1